Supported currencies
Discover the variety of currencies supported by Flexa Payments.
Flexa Payments offers the broadest selection of digital currencies for payments acceptance, giving your customers an enormous amount of flexibility when it comes to making use of their digital assets.
Payment currencies
When you integrate Flexa Payments, your customers can use their preferred wallet app to send you any of the currencies listed below. Flexa then receives and instantly converts these currencies into your preferred payout currency to ensure that you never have to worry about undesired exposure to price volatility or slippage.
A note about app compatibility
Many wallet apps support only a subset of the currencies listed below. As a result, although your Flexa Payments integration enables all of these supported currencies, the choice of payment currencies shown to your customer will often be restricted by their choice of app.
NAME | SYMBOL | PRIMARY USE | NETWORK SUPPORT | ISSUER |
---|---|---|---|---|
1INCH token | 1INCH | Governance | Ethereum | 1inch DAO |
AAVE | AAVE | Governance | Ethereum | Aave |
Ada | ADA | Blockchain asset | Cardano | Cardano Foundation |
ALCX | ALCX | Governance | Ethereum | Alchemix |
Algo | ALGO | Blockchain asset | Algorand | Algorand Foundation |
Amp | AMP | Governance | Ethereum | Amp Foundation |
Ankr | ANKR | Governance | Ethereum | Ankr |
ApeCoin | APE | Governance | Ethereum | Ape Foundation |
API3 | API3 | Governance | Ethereum | API3 DAO |
ASH | ASH | Governance | Ethereum | Murat Pak |
ASM | ASM | Governance | Ethereum | ASSEMBLE Protocol |
ATOM | ATOM | Governance | Cosmos | Interchain Foundation |
AUCTION | AUCTION | Governance | Ethereum | Bounce Finance |
AUDIO | AUDIO | Governance | Ethereum | Audius |
AVAX | AVAX | Blockchain asset | Avalanche C-Chain | Ava Labs |
Axie Infinity Shard | AXS | Gaming | Ethereum | Axie Infinity |
Balancer Governance Token | BAL | Governance | Ethereum | Balancer Labs |
Bancor Network Token | BNT | Governance | Ethereum | Bancor |
Basic Attention Token | BAT | Governance | Ethereum | Brave |
Bitcoin | BTC | Blockchain asset | Bitcoin, Lightning | Bitcoin Core developers |
Bitcoin Cash | BCH | Blockchain asset | Bitcoin Cash | Bitcoin Cash developers |
BOND | BOND | Governance | Ethereum | BarnBridge DAO |
Celo | CELO | Blockchain asset | Celo | Celo Foundation |
Celo Dollar | cUSD | Digital USD | Celo | Celo Foundation |
Centrifuge token | wCFG | Governance | Ethereum | Centrifuge Network Foundation |
COMP | COMP | Governance | Ethereum | Compound Labs |
Credit | CR | Payments | Ethereum | Flexa |
Crypto.com Coin | CRO | Governance | Ethereum | CRO Protocol Labs |
CTX | CTX | Governance | Ethereum | Cryptex DAO |
Curve DAO Token | CRV | Governance | Ethereum | Curve DAO |
CVC | CVC | Governance | Ethereum | Civic |
Dai | DAI | Digital USD | Ethereum | MakerDAO |
Dash | DASH | Blockchain asset | Dash | Dash Core Group |
DESK | DESK | Loyalty | Polygon | CoinDesk Studios |
Dogecoin | DOGE | Blockchain asset | Dogecoin | Dogecoin Core developers |
ELON | ELON | Governance | Ethereum | Dogelon Mars developers |
Enjin Coin | ENJ | Governance | Ethereum | Enjin |
EOS | EOS | Blockchain asset | EOS | Block.one |
Ether | ETH | Blockchain asset | Ethereum | Ethereum Foundation |
FARM | FARM | Governance | Ethereum | Harvest Finance |
FET | FET | Governance | Ethereum | Fetch.ai |
FIL | FIL | Blockchain asset | Filecoin | Protocol Labs |
FOX | FOX | Governance | Ethereum | ShapeShift DAO |
Frax | FRAX | Digital USD | Ethereum | Frax Finance |
FWB | FWB | Governance | Ethereum | Friends With Benefits DAO |
GALA | GALA | Gaming | Ethereum | Gala Games |
Gemini dollar | GUSD | Digital USD | Ethereum | Gemini Trust Company |
GMT | GMT | Governance | Solana | Find Satoshi Lab |
GYEN | GYEN | Digital JPY | Ethereum | GMO-Z.com Trust Company |
INJ | INJ | Governance | Ethereum | Injective Protocol |
KEEP | KEEP | Governance | Ethereum | SECZ |
KRL | KRL | Governance | Ethereum | Kryll |
Kyber Network Crystal | KNC | Governance | Ethereum | Kyber Network |
LINK | LINK | Governance | Ethereum | Chainlink |
Litecoin | LTC | Blockchain asset | Litecoin | Litecoin Foundation |
Livepeer Token | LPT | Governance | Ethereum | Livepeer |
LRC | LRC | Governance | Ethereum | Loopring |
Lumen | XLM | Blockchain asset | Stellar | Stellar Development Foundation |
Magic Internet Money | USD | Digital USD | Ethereum | Abracadabra |
MANA | MANA | Gaming | Ethereum | Decentraland Foundation |
MASK | MASK | Governance | Ethereum | Dimension |
MATIC | MATIC | Governance | Ethereum | Polygon Technology |
MC | MC | Governance | Ethereum | Merit Circle DAO |
MCO2 | MCO2 | Governance | Ethereum | MOSS |
MKR | MKR | Governance | Ethereum | MakerDAO |
MLN | MLN | Governance | Ethereum | Enzyme Finance |
mUSD | mUSD | Digital USD | Ethereum | mStable |
NKN | NKN | Governance | Ethereum | New Kind of Network |
NU | NU | Governance | Ethereum | NuCypher DAO |
Numeraire | NMR | Governance | Ethereum | Numerai |
OGN | OGN | Governance | Ethereum | Origin Protocol |
OXT | OXT | Governance | Ethereum | Orchid Labs |
Pax Dollar | USDP | Digital USD | Ethereum | Paxos |
PAX Gold | PAXG | Governance | Ethereum | Paxos |
Perpetual Protocol Token | PERP | Governance | Ethereum | Perpetual Protocol |
PLA | PLA | Governance | Ethereum | PlayDapp |
QNT | QNT | Governance | Ethereum | Quant Network |
Radicle token | RAD | Governance | Ethereum | Radicle Foundation |
RARI | RARI | Governance | Ethereum | Rarible Protocol DAO |
REQ | REQ | Governance | Ethereum | Request Network |
RLC | RLC | Governance | Ethereum | iExec |
RLY | RLY | Governance | Ethereum | Rally Network |
RNDR | RNDR | Governance | Ethereum | OTOY |
SAND | SAND | Gaming | Ethereum | The Sandbox |
Shib | SHIB | Governance | Ethereum | SHIBA INU |
SKALE | SKL | Governance | Ethereum | N.O.D.E. Foundation |
Smooth Love Potion | SLP | Gaming | Ethereum | Axie Infinity |
SNX | SNX | Governance | Ethereum | Synthetix DAO |
SOL | SOL | Blockchain asset | Solana | Solana Foundation |
Somnium CUBE | CUBE | Governance | Ethereum | Somnium Space |
STORJ | STORJ | Governance | Ethereum | Storj Labs |
SUKU | SUKU | Governance | Ethereum | Citizens Reserve |
SuperRare curation token | RARE | Governance | Ethereum | SuperRare |
Sushi | SUSHI | Governance | Ethereum | Sushi developers |
Tez | XTZ | Blockchain asset | Tezos | Tezos Foundation |
Trace | TRAC | Governance | Ethereum | OriginTrail |
UMA | UMA | Governance | Ethereum | Risk Labs |
UNI | UNI | Governance | Ethereum | Uniswap Labs |
UNNY | UNNY | Loyalty | Polygon | Untraceable |
USD Coin | USDC | Digital USD | Ethereum & Avalanche C-Chain | Centre |
YFI | YFI | Governance | Ethereum | Yearn |
ZEC | ZEC | Blockchain asset | Zcash | Zcash Foundation |
ZRX | ZRX | Governance | Ethereum | 0x |
Payout currencies
When deciding whether to accept digital currencies for payments, many businesses prefer to have their payouts converted into a national currency like the US dollar or Canadian dollar. With Flexa Payments, you can receive your payouts in any currency or combination of currencies that you prefer. For example, you may choose to:
- Receive all of your payouts as US dollars;
- Receive 90% of your payouts as US dollars and the remaining 10% as bitcoin;
- Receive $10,000 of your monthly payouts as US dollars, and the remainder as Shib; or
- Receive all of your Canada payouts as Canadian dollars, and your United States payouts as 50% US dollars, 25% ether, and 25% SOL.
You can configure these payout preferences when you enable Flexa Payments, and change them at any time by reaching out to our Partnerships team.
In addition to the digital currencies listed in the “Payment currencies” table above, Flexa Payments currently supports payouts in these national currencies:
NAME | SYMBOL | COUNTRY SUPPORT |
---|---|---|
Canadian dollar | CAD | Canada, United States |
US dollar | USD | United States, El Salvador |
Request support for another currency not listed
Is there a currency you’d like to start accepting for payments that you don’t see listed above? We’re always looking to enable a wider variety of digital assets. Reach out to our Partnerships team with your request and we’ll be in touch when we can begin enabling the new currency for payments and payouts.